Here are the Top 10 construction projects from across Canada. These projects have been selected from 342 projects with a total value of $3,058,704,875 that RCD Building Reports reported on yesterday.
Click on the project name to see the information our subscribers receive about these projects every day.
March 10, 2010
| Value | Project Name | Location | Prov | Stage |
| $1,200,000,000 | HOSPITAL | Calgary | AB | Negotiated |
| $110,000,000 | HEAVY OIL UPGRADER | Wood Buffalo | AB | CANCELLED/ DEFERRED |
| $100,000,000 | CONDOMINUM APARTMENTS, TOWNHOUSE & COMMERCIAL DEV | Scarborough | ON | Sub trades |
| $90,000,000 | HYDRO DAM | Havre-St-Pierre | QC | Tenders |
| $90,000,000 | RENTAL APT BLDGS | Toronto | ON | Sub trades |
| $85,000,000 | HOSPITAL & CANCER CENTRE ADDN, ALTS | Barrie | ON | Sub trades |
| $50,000,000 | CONDOMINIUMS, RETAIL, RESTAURANTS | Invermere | BC | Prebid |
| $40,000,000 | EDUCATION BUILDING ALTS | Ste-Foy | QC | Prebid |
| $11,800,000 | COLLEGE BUILDING | Winnipeg | MB | Negotiated |
| $6,000,000 | TOWNHOUSES | The Pas | MB | Tenders |
500 Hood Road, 4th Floor, Markham, ON L3R 9Z3
Phone: 1-800-465-6475 . Fax: 1-888-396-9413
E-mail: opscanada@reedbusiness.com
©2010 Reed Business Information
a division of Reed Elsevier Inc. All rights reserved.