Here are the Top 10 construction projects from across Canada. These projects have been selected from 293 projects with a total value of $3,201,030,693 that RCD Building Reports reported on yesterday.
Click on the project name to see the information our subscribers receive about these projects every day.
November 21, 2008
| Value | Project Name | Location | Prov | Stage |
| $1,000,000,000 | PROCESSING PLANT ALT | Alma | QC | Prebid |
| $500,000,000 | RETAIL, COMMERCIAL, MULTI FAMILY DEVELOPMENT | Edmonton | AB | Prebid |
| $160,000,000 | BIOFUEL FACILITY | Smoky River No 130 | AB | Prebid |
| $140,000,000 | TOWNHOUSE DEVELOPMENT | Ajax | ON | Negotiated |
| $75,000,000 | ROADWORK & STRUCTURES | Burk's Falls | ON | Tenders |
| $58,000,000 | CONDOMINIUM BUILDING | Toronto | ON | Negotiated |
| $45,000,000 | RECREATIONAL FACILITY ADDN/ALTS | Regina | SK | Negotiated |
| $40,000,000 | SPORTS CENTRE | Montréal | QC | Prebid |
| $40,000,000 | TOWNHOUSE & CONDOMINIUM COMPLEX | Peachland | BC | Negotiated |
| $16,500,000 | SOCCER FACILITY | Prince Albert | SK | Negotiated |
500 Hood Road, 4th Floor, Markham, ON L3R 9Z3
Phone: 1-800-465-6475 . Fax: 1-888-396-9413
E-mail: opscanada@reedbusiness.com
©2008 Reed Business Information
a division of Reed Elsevier Inc. All rights reserved.