Here are the Top 10 construction projects from across Canada. These projects have been selected from 372 projects with a total value of $3,335,585,749 that RCD Building Reports reported on yesterday.
Click on the project name to see the information our subscribers receive about these projects every day.
July 31, 2010
| Value | Project Name | Location | Prov | Stage |
| $1,200,000,000 | HOSPITAL | Calgary | AB | Negotiated |
| $520,000,000 | ACUTE CARE HOSPITAL | Grande Prairie | AB | Prebid |
| $75,000,000 | GASIFICATION FACILITY | Edmonton | AB | Negotiated |
| $70,000,000 | AQUARIUM | Toronto | ON | Prebid |
| $65,000,000 | CONDOMINIUM, RETAIL BUILDING | Toronto | ON | Prebid |
| $60,000,000 | CONDOMINIUM, HOTEL BUILDING, RETAIL | Toronto | ON | Prebid |
| $55,000,000 | LIBRARY | Halifax | NS | Prebid |
| $50,000,000 | TRAIN STATION | Montréal-Nord | QC | Prebid |
| $20,000,000 | RESIDENTIAL, COMMERCIAL DEVELOPMENT | Winnipeg | MB | Prebid |
| $12,000,000 | WELLNESS CENTRE | Thompson | MB | Tenders |
500 Hood Road, 4th Floor, Markham, ON L3R 9Z3
Phone: 1-800-465-6475 . Fax: 1-888-396-9413
E-mail: opscanada@reedbusiness.com
©2010 Reed Business Information
a division of Reed Elsevier Inc. All rights reserved.