Here are the Top 10 construction projects from across Canada. These projects have been selected from 315 projects with a total value of $1,397,361,898 that RCD Building Reports reported on yesterday.
Click on the project name to see the information our subscribers receive about these projects every day.
July 4, 2009
| Value | Project Name | Location | Prov | Stage |
| $169,000,000 | COLLEGE BLDG | Calgary | AB | Negotiated |
| $160,000,000 | MIXED USE BUILDING | Toronto | ON | Negotiated |
| $90,000,000 | CONDOMINIUM APARTMENT BLDG, RETAIL | Etobicoke | ON | Negotiated |
| $50,000,000 | SCHOOLS | Province of Alberta | AB | Prebid |
| $48,000,000 | ELEMENTARY SCHOOL | Cramahe Twp | ON | Tenders |
| $44,000,000 | HOSPITAL ALTS AND ADDN | Lévis | QC | Tenders |
| $31,400,000 | ELEMENTARY/JR HIGH SCHOOL | Chilliwack | BC | Tenders |
| $30,758,500 | WATERMAIN | Lévis | QC | Tenders |
500 Hood Road, 4th Floor, Markham, ON L3R 9Z3
Phone: 1-800-465-6475 . Fax: 1-888-396-9413
E-mail: opscanada@reedbusiness.com
©2009 Reed Business Information
a division of Reed Elsevier Inc. All rights reserved.